List of hotels
| Name | Address | Single rate | Twin/Dbl rate | Dbl rate (single occ.) | Distance from EICC |
|---|---|---|---|---|---|
| 2* | |||||
| Edinburgh University Pollock Halls | 18 Holyrood Park Road, Edinburgh EH16 5AY |
£45 | £82 | £74 | 3.0 km |
| Herald House Hotel | Grove St., Edinburgh EH3 8AP | £65 | £85 | £85 | 1.0 km |
| Hotel Ibis | 6 Hunter Sq (off Royal Mile), Edinburgh EH1 1QW | - | £76.95 | £76.95 | 1.8 km |
| 3* | |||||
| Clarendon Hotel | 25-33 Shandwick Place, Edinburgh EH2 4RG | £70 | £95 | £85 | 1.0 km |
| Greens Hotel | Eglington Crescent, Haymarket, Edinburgh EH12 5BY |
£75 | £115 | £105 | 1.0 km |
| Novotel Edinburgh Centre | 80 Lauriston Place, Edinburgh EH3 9DE | - | £120 | £100 | 0.8 km |
| Premier Travel Inn Edinburgh Centre | 1 Morrison Link, Edinburgh EH3 8DN | - | £76.95 | £76.95 | 0.25 km |
| Point Hotel | 34 Bread St, Edinburgh EH3 9AF | - | £115 | £95 | 0.7 km |
| 4* | |||||
| Apex City | 61 Grassmarket, Edinburgh EH1 2JF | - | £135 | £125 | 1.0 km |
| George Inter-Continental | 19-21 George St, Edinburgh EH2 2PB | - | £140 | £130 | 1.8 km |
| Hilton Edinburgh Grosvenor | Grosvenor Street, Edinburgh EH12 5EF | £110 | £135 | £125 | 0.6 km |
| Menzies Belford Hotel | 69 Belford Road, Edinburgh EH4 3DG | - | £140 | £125 | 1.1 km |
| The Bonham | 35 Drumsheugh Gardens, Edinburgh EH3 7RN | £105 | £145 | £115 | 1.2 km |
| 5* | |||||
| Sheraton Grand Hotel | 1 Festival Square, Edinburgh EH3 9SR | - | £190 | £160 | adjacent |
See the location of the hotels above on a map .
Download Garmin GPS POI File here
Download TomTom GPS POI File here